Skip to content

Cart

Your cart is empty

Punjabi Size Chart

Size Shoulder Neck Chest Waist Hip Arm Hole Sleeve Length Punjabi Length
38 17 16 42 40 42 18 24/10 42
40 18 17 44 42 45 20 25/11 44
42 19 18 46 44 48 20 26/11 44
44 19 18 48 46 50 21 26/11 44
46 20 18 50 48 50 22 26/12 44

Shirt Size Chart

Size Shoulder Neck Chest Waist Hip Arm Hole Sleeve Length Shirt Length
38 17 16 42 40 42 18 24/10 30
40 18 17 44 42 45 20 25/11 30
42 19 18 46 44 48 20 26/11 32
44 19 18 48 46 50 21 26/11 32
46 20 18 50 48 50 22 26/12 32

*All above sizes are in inches

How to Measure

Chest: Measure under your arms, around the fullest part of your chest and shoulder blades.

Waist: Measure around your natural waistline, without holding your breath.

Hips: Stand with your feet together and measure around the fullest part of your hips.